Cutoff, resonance, Q, bandwidth, and Bode magnitude plot for common filters.
| Aspect | RC | RL | RLC (series, BP) |
|---|---|---|---|
| Key parameter | τ = RC | τ = L/R | f0 = 1/(2π√(LC)) |
| Cutoff/Resonance | fc = 1/(2πRC) | fc = R/(2πL) | Q = (1/R)√(L/C), BW ≈ f0/Q |
| Roll‑off | ~20 dB/dec (1st order) | ~20 dB/dec (1st order) | Rises then falls (~±20 dB/dec around f0) |
| Phase @ fc/f0 | ±45° (LP/HP) | ±45° (LP/HP) | ≈0° at f0 (lead/lag either side) |
| Typical uses | Smoothing, anti‑aliasing, tone | Decoupling, current shaping | Tuning/selectivity, resonance |
Every coffee helps keep the servers running. Every book sale funds the next tool I'm dreaming up. You're not just supporting a site — you're helping me build what developers actually need.
Analyzes RC/RLC circuits (time/frequency response) using SI units and standard circuit equations. Computes cutoff/ resonance and visualizes basic filter behavior.