PyPI - the Python Package Index
The Python Package Index is a repository of software for the Python
programming language. There are currently
111816
packages here.
To contact the PyPI admins, please use the
Support
or
Bug reports
links.
| Updated | Package | Description |
|---|---|---|
| 2017-07-09 | coconut-develop 1.2.3.post0.dev14 | Simple, elegant, Pythonic functional programming. |
| 2017-07-09 | pyvault 1.4.4.2 | Python password manager |
| 2017-07-09 | summer 0.7.1 | Summer -- light weight Python 3 application framework |
| 2017-07-09 | django-arcgis-marketplace 0.0.6 | Arcgis marketplace app. |
| 2017-07-09 | isclib 0.27 | ISC: Inter-service communication layer for Python. Compatible with gevent. |
| 2017-07-09 | arcgis-sdk 0.0.12 | Python SDK for Arcgis API |
| 2017-07-09 | disband.py 0.2.0 | An extension of discord.py including undocumented endpoints. |
| 2017-07-09 | SMART-BS-Seq 2.2.1 | Specific Methylation Analysis and Report Tool 2 |
| 2017-07-09 | scipydirect 1.2 | Python wrapper to the DIRECT algorithm |
| 2017-07-09 | jsonextended 0.3.5 | Extending the python json package functionality |
| 2017-07-09 | multiplexcd 1.1 | Functions to peform multiplex community detection |
| 2017-07-09 | passwordgenerator 1.0.4 | Passwords easy for humans, hard for computers |
| 2017-07-09 | multigtfs 1.1.0 | General Transit Feed Specification (GTFS) as a Django app |
| 2017-07-09 | pandas3js 0.1.6 | a pandas dataframe interface for traitlets and pythreejs |
| 2017-07-09 | canni 0.1.1.dev3 | Create static html pages (with additional javascript functionality to copy text more easily) based on a dataset used for bronk. |
| 2017-07-09 | mayatest 0.1.0.dev2 | Test Autodesk Maya scripts and modules with pytest |
| 2017-07-09 | ccxt 0.1.130 | A library for cryptocurrency trading and e-commerce with support for many bitcoin/ether/altcoin exchange markets and merchant APIs |
| 2017-07-09 | pandexo.engine 0.5.4 | pandexo transiting exoplanet simulator |
| 2017-07-09 | str-tools 0.1.5 | Tools for manipulating STR data. |
| 2017-07-09 | bluefang 0.1.4 | Bluetooth and HID utilities for Python 3 |
| 2017-07-09 | ka-lite-static 0.17.2rc1 | KA Lite is a light-weight web server for viewing and interacting with core Khan Academy content (videos and exercises) without needing an Internet connection. This is the static version, which bundles all dependencies. Recommended for a portable installation method. |
| 2017-07-09 | asserted 0.0.5 | pytest assert writer |
| 2017-07-09 | ka-lite 0.17.2rc1 | KA Lite is a light-weight web server for viewing and interacting with core Khan Academy content (videos and exercises) without needing an Internet connection. |
| 2017-07-09 | hashjack 1.0.2 | Open source tool for cracking password hashes. |
| 2017-07-09 | ninjadog 0.5.2 | Pug template support in Python |
| 2017-07-09 | sacredboard 0.3 | Sacredboard - accessing Sacred data |
| 2017-07-09 | pisurvl 0.0.5 | A surveillance system based on Raspberry Pi |
| 2017-07-09 | django-admin-page-lock 1.0.1 | Page Lock application prevents users being able to edit same page defined by its unique URL at the same time. The application is tailored to django admin implementation. |
| 2017-07-09 | pre_commit 0.15.2 | A framework for managing and maintaining multi-language pre-commit hooks. |
| 2017-07-09 | automl 2.3.5 | Automated machine learning for production and analytics |
| 2017-07-09 | auto_ml 2.3.5 | Automated machine learning for production and analytics |
| 2017-07-09 | kolibri-exercise-perseus-plugin 0.6.14 | Kolibri plugin for rendering Khan Academy Perseus style exercises |
| 2017-07-09 | databench 0.7b2 | Realtime data analysis tool. |
| 2017-07-09 | dependency_injector 3.6.0 | Dependency injection microframework for Python |
| 2017-07-09 | kallikrein 0.11.2 | spec framework |
| 2017-07-09 | crocs 0.0.2 | |
| 2017-07-09 | cuber 0.16 | Calculation-graph base |
| 2017-07-09 | Mopidy-Iris 3.0.5 | A fully-functional Mopidy web client encompassing Spotify and many other backends |
| 2017-07-09 | arvados-python-client 0.1.20170705153913 | Arvados client library |
| 2017-07-09 | satella 2.0.6 | Utilities for writing servers in Python |
And now for something completely different...
Customer: Now then, some cheese please, my good man.
Owner: (lustily) Certainly, sir. What would you like?
Customer: Well, eh, how about a little red Leicester.
Owner: I'm, a-fraid we're fresh out of red Leicester, sir.
