Publication Queue
[About this page] [Summary statistics] [List of all active clusters]
Found 87 records
| Current state | Weeks in state | Weeks in queue | Draft name (Authors) | Cluster | Pages | Submitted |
|---|---|---|---|---|---|---|
| EDIT | 2.9 | 2.9 | draft-irtf-cfrg-eddsa-08 S. Josefsson, I. Liusvaara | C297 | 59 | 2016-10-18 |
| EDIT | 1.9 | 1.9 | draft-ietf-aqm-pie-10 R. Pan, P. Natarajan, F. Baker, G. White | C290 | 27 | 2016-10-25 |
| EDIT | 1.4 | 1.6 | draft-ietf-roll-applicability-ami-15 N. Cam-Winget, Ed., J. Hui, D. Popa | 23 | 2016-10-27 | |
| EDIT | 1.4 | 1.6 | draft-ietf-tictoc-multi-path-synchronization-07 A. Shpiner, R. Tse, C. Schelp, T. Mizrahi | 17 | 2016-10-27 | |
| EDIT | 0.3 | 1.0 | draft-ietf-netconf-restconf-18 A. Bierman, M. Bjorklund, K. Watsen | C279 | 133 | 2016-10-31 |
| EDIT | 0.9 | 1.0 | draft-ietf-mptcp-experience-07 O. Bonaventure, C. Paasch, G. Detal | 36 | 2016-10-31 | |
| EDIT*R | 0.7 | 0.7 | draft-ietf-hip-multihoming-12 T. Henderson, Ed., C. Vogt, J. Arkko | C295 | 24 | 2016-11-02 |
| EDIT*A | 0.7 | 0.7 | draft-ietf-hip-rfc5206-bis-14 T. Henderson, Ed., C. Vogt, J. Arkko | C295 | 37 | 2016-11-02 |
| EDIT*A | 0.4 | 0.4 | draft-ietf-ospf-two-part-metric-10 Z. Zhang, L. Wang, A. Lindem | 9 | 2016-11-04 | |
| RFC-EDITOR | 4.9 | 6.7 | draft-ietf-nvo3-arch-08 D. Black, J. Hudson, L. Kreeger, M. Lasserre, T. Narten | 34 | 2016-09-21 | |
| RFC-EDITOR | 0.4 | 5.7 | draft-thomas-namecollisions-workshop-report-05 M. Thomas, A. Mankin, L. Zhang | 15 | 2016-09-28 | |
| RFC-EDITOR | 2.9 | 5.4 | draft-ietf-pals-mc-pon-05 Y. Jiang, Ed., Y. Luo, E. Mallette, Ed., Y. Shen, W. Cheng | 16 | 2016-09-30 | |
| RFC-EDITOR | 3.0 | 4.6 | draft-ietf-ipsecme-ddos-protection-10 Y. Nir, V. Smyslov | 30 | 2016-10-06 | |
| RFC-EDITOR | 2.7 | 4.6 | draft-ietf-softwire-unified-cpe-08 M. Boucadair, I. Farrer | 10 | 2016-10-06 | |
| RFC-EDITOR | 2.4 | 3.6 | draft-ietf-6man-multi-homed-host-10 F. Baker, B. Carpenter | 13 | 2016-10-13 | |
| RFC-EDITOR | 0.3 | 3.6 | draft-ietf-6lo-paging-dispatch-05 P. Thubert, Ed., R. Cragie | 8 | 2016-10-13 | |
| RFC-EDITOR | 1.9 | 3.0 | draft-ietf-avtcore-5761-update-06 C. Holmberg | 6 | 2016-10-17 | |
| RFC-EDITOR | 0.9 | 3.0 | draft-ietf-ipsecme-safecurves-05 Y. Nir, S. Josefsson | 7 | 2016-10-17 | |
| RFC-EDITOR | 0.3 | 2.0 | draft-ietf-webpush-protocol-12 M. Thomson, E. Damaggio, B. Raymor, Ed. | 33 | 2016-10-24 | |
| RFC-EDITOR | 0.4 | 1.0 | draft-ietf-pce-stateful-pce-app-08 X. Zhang, Ed., I. Minei, Ed. | 23 | 2016-10-31 | |
| AUTH | 38.4 | 49.0 | draft-ietf-ipfix-mib-variable-export-10 P. Aitken, Ed., B. Claise, S. B S, C. McDowall, J. Schoenwaelder | 80 | 2015-11-30 | |
| AUTH48*R | 35.7 | 142.9 | draft-ietf-mmusic-rfc2326bis-40 H. Schulzrinne, A. Rao, R. Lanphier, M. Westerlund, M. Stiemerling, Ed. | C238 | 309 | 2014-02-11 |
| AUTH48*R | 2.9 | 24.0 | draft-ietf-cdni-footprint-capabilities-semantics-20 J. Seedorf, J. Peterson, S. Previdi, R. van Brandenburg, K. Ma | C293 | 27 | 2016-05-23 |
| AUTH48*R | 2.9 | 24.0 | draft-ietf-cdni-control-triggers-15 R. Murray, B. Niven-Jenkins | C293 | 46 | 2016-05-23 |
| AUTH48 | 0.9 | 17.9 | draft-ietf-forces-interfelfb-06 D. Joachimpillai, J. Hadi Salim | 25 | 2016-07-05 | |
| AUTH48*R | 2.9 | 13.7 | draft-iab-rfc-css-01 H. Flanagan | C294 | 14 | 2016-08-03 |
| AUTH48*R | 2.9 | 13.7 | draft-iab-html-rfc-03 J. Hildebrand, Ed., P. Hoffman | C294 | 41 | 2016-08-03 |
| AUTH48*R | 2.9 | 13.7 | draft-iab-rfc-use-of-pdf-02 T. Hansen, Ed., L. Masinter, M. Hardy | C294 | 19 | 2016-08-03 |
| AUTH48*R | 2.9 | 13.7 | draft-iab-rfcv3-preptool-02 P. Hoffman, J. Hildebrand | C294 | 17 | 2016-08-03 |
| AUTH48 | 2.6 | 13.7 | draft-ietf-mile-rfc5070-bis-26 R. Danyliw | 168 | 2016-08-03 | |
| AUTH48*R | 2.9 | 13.7 | draft-iab-svg-rfc-02 N. Brownlee | C294 | 53 | 2016-08-03 |
| AUTH48 | 8.4 | 13.0 | draft-ietf-6lo-ethertype-request-01 R. Droms, P. Duffy | 4 | 2016-08-08 | |
| AUTH48 | 3.6 | 10.7 | draft-ietf-teas-rsvp-te-srlg-collect-08 F. Zhang, Ed., O. Gonzalez de Dios, Ed., M. Hartley, Z. Ali, C. Margaria | 15 | 2016-08-24 | |
| AUTH48 | 2.9 | 10.0 | draft-ietf-cdni-metadata-21 B. Niven-Jenkins, R. Murray, M. Caulfield, K. Ma | C293 | 64 | 2016-08-29 |
| AUTH48*R | 1.7 | 8.6 | draft-ietf-nfsv4-multi-domain-fs-reqs-11 A. Adamson, N. Williams | C283 | 16 | 2016-09-08 |
| AUTH48 | 2.0 | 6.9 | draft-ietf-dnsop-dnssec-roadblock-avoidance-05 W. Hardaker, O. Gudmundsson, S. Krishnaswamy | 20 | 2016-09-20 | |
| AUTH48 | 1.4 | 6.9 | draft-moriarty-pkcs5-v2dot1-04 K. Moriarty, Ed., B. Kaliski, A. Rusch | 33 | 2016-09-20 | |
| AUTH48 | 0.9 | 6.9 | draft-ietf-dnsop-nxdomain-cut-05 S. Bortzmeyer, S. Huque | 11 | 2016-09-20 | |
| AUTH48 | 1.4 | 6.9 | draft-moriarty-pkcs1-03 K. Moriarty, Ed., B. Kaliski, J. Jonsson, A. Rusch | 74 | 2016-09-20 | |
| AUTH48 | 1.0 | 6.6 | draft-ietf-6man-deprecate-atomfrag-generation-08 F. Gont, W. Liu, T. Anderson | 11 | 2016-09-22 | |
| AUTH48 | 1.0 | 6.6 | draft-ietf-xrblock-independent-burst-gap-discard-03 V. Singh, C. Perkins, A. Clark, R. Huang | 15 | 2016-09-22 | |
| AUTH48 | 0.6 | 6.0 | draft-ietf-tram-turn-mobility-09 T. Reddy, D. Wing, P. Patil, P. Martinsen | 14 | 2016-09-26 | |
| AUTH48 | 0.4 | 0.6 | draft-ietf-netmod-routing-cfg-25 L. Lhotka, A. Lindem | 74 | 2016-11-03 | |
| AUTH48-DONE*R | 0.9 | 121.0 | draft-ietf-mmusic-rtsp-nat-22 J. Goldberg, M. Westerlund, T. Zeng | C238 | 32 | 2014-07-14 |
| AUTH48-DONE*R | 0.6 | 39.9 | draft-ietf-nfsv4-rpcsec-gssv3-17 A. Adamson, N. Williams | C283 | 23 | 2016-02-02 |
| AUTH48-DONE*R | 26.4 | 39.9 | draft-ietf-nfsv4-minorversion2-41 T. Haynes | C283 | 101 | 2016-02-02 |
| AUTH48-DONE*R | 26.9 | 39.9 | draft-ietf-nfsv4-minorversion2-dot-x-41 T. Haynes | C283 | 82 | 2016-02-02 |
| AUTH48-DONE*R | 0.7 | 13.7 | draft-iab-rfc-framework-06 H. Flanagan | C294 | 16 | 2016-08-03 |
| AUTH48-DONE*R | 0.6 | 13.7 | draft-iab-rfc-nonascii-02 H. Flanagan, Ed. | C294 | 14 | 2016-08-03 |
| AUTH48-DONE*R | 0.6 | 13.7 | draft-iab-xml2rfc-04 P. Hoffman | C294 | 159 | 2016-08-03 |
| AUTH48-DONE*R | 0.7 | 13.7 | draft-iab-rfc-plaintext-03 H. Flanagan | C294 | 9 | 2016-08-03 |
| AUTH48-DONE | 0.6 | 8.0 | draft-ietf-mpls-entropy-lsp-ping-05 N. Akiya, G. Swallow, C. Pignataro, A. Malis, S. Aldrin | 22 | 2016-09-12 | |
| MISSREF*R(1G) | 99.3 | 99.4 | draft-ietf-rmcat-cc-requirements-09 R. Jesup, Z. Sarker, Ed. | C238 | 12 | 2014-12-12 |
| MISSREF*R(1G) | 93.7 | 95.6 | draft-ietf-rtcweb-data-protocol-09 R. Jesup, S. Loreto, M. Tuexen | C238 | 13 | 2015-01-08 |
| MISSREF*R(1G) | 95.0 | 95.6 | draft-ietf-rtcweb-data-channel-13 R. Jesup, S. Loreto, M. Tuexen | C238 | 16 | 2015-01-08 |
| MISSREF*R(1G) | 88.4 | 93.0 | draft-ietf-tsvwg-sctp-dtls-encaps-09 M. Tuexen, R. Stewart, R. Jesup, S. Loreto | C238 | 10 | 2015-01-26 |
| MISSREF*R(1G) | 80.7 | 80.9 | draft-farinacci-lisp-rig-05 D. Farinacci, A. Jain, I. Kouvelas, D. Lewis | C251 | 12 | 2015-04-21 |
| MISSREF*R(1G) | 80.4 | 80.6 | draft-ietf-lisp-introduction-13 A. Cabellos-Aparicio, D. Saucez, Ed. | C251 | 27 | 2015-04-23 |
| MISSREF*R(1G) | 70.6 | 70.7 | draft-ietf-rtcweb-rtp-usage-26 C. Perkins, M. Westerlund, J. Ott | C238 | 45 | 2015-07-01 |
| MISSREF*R(1G) | 48.0 | 50.0 | draft-ietf-bfcpbis-rfc4582bis-16 G. Camarillo, K. Drage, T. Kristensen, J. Ott, C. Eckel | C272 | 90 | 2015-11-23 |
| MISSREF*R(1G) | 1.0 | 48.9 | draft-ietf-aqm-ecn-benefits-08 G. Fairhurst, M. Welzl | C238 | 21 | 2015-12-01 |
| MISSREF*R(1G) | 30.9 | 47.0 | draft-ietf-avtcore-rtp-multi-stream-11 J. Lennox, M. Westerlund, Q. Wu, C. Perkins | C238 | 27 | 2015-12-14 |
| MISSREF*R(1G) | 45.0 | 45.0 | draft-ietf-avtcore-multi-media-rtp-session-13 M. Westerlund, C. Perkins, J. Lennox | C238 | 16 | 2015-12-28 |
| MISSREF*R(1G) | 43.9 | 44.0 | draft-ietf-lwig-cellular-06 J. Arkko, A. Eriksson, A. Keranen | C280 | 16 | 2016-01-04 |
| MISSREF*R(1G) | 42.6 | 42.6 | draft-ietf-clue-framework-25 M. Duckworth, Ed., A. Pepperell, S. Wenger | C281 | 84 | 2016-01-14 |
| MISSREF*R(1G) | 33.0 | 34.7 | draft-ietf-avtcore-rtp-multi-stream-optimisation-12 J. Lennox, M. Westerlund, Q. Wu, C. Perkins | C238 | 18 | 2016-03-09 |
| MISSREF*R(1G) | 31.0 | 31.1 | draft-ietf-aqm-fq-codel-06 T. Hoeiland-Joergensen, P. McKenney, D. Taht, J. Gettys, E. Dumazet | C288 | 23 | 2016-04-03 |
| MISSREF*R(1G) | 20.6 | 25.6 | draft-ietf-rtcweb-alpn-04 M. Thomson | C238 | 7 | 2016-05-12 |
| MISSREF*R(1G) | 1.0 | 24.9 | draft-ietf-tsvwg-circuit-breaker-15 G. Fairhurst | C238 | 27 | 2016-05-17 |
| MISSREF*R(1G) | 16.7 | 16.9 | draft-ietf-mmusic-msid-15 H. Alvestrand | C238 | 18 | 2016-07-12 |
| MISSREF*R(1G) | 12.6 | 13.7 | draft-ietf-avtext-splicing-notification-09 J. Xia, R. Even, R. Huang, L. Deng | C298 | 21 | 2016-08-03 |
| MISSREF*R(1G) | 12.6 | 12.9 | draft-ietf-mmusic-mux-exclusive-10 C. Holmberg | C238 | 12 | 2016-08-09 |
| MISSREF*R(1G) | 8.7 | 12.0 | draft-ietf-clue-data-model-schema-17 R. Presta, S. Pietro Romano | C281 | 77 | 2016-08-15 |
| MISSREF*R(1G) | 11.0 | 11.0 | draft-ietf-tsvwg-rtcweb-qos-18 P. Jones, S. Dhesikan, C. Jennings, D. Druta | C238 | 11 | 2016-08-22 |
| MISSREF*R(1G) | 5.6 | 5.9 | draft-ietf-pce-pcep-service-aware-13 D. Dhody, Q. Wu, V. Manral, Z. Ali, K. Kumaki | C299 | 30 | 2016-09-27 |
| MISSREF*R(1G) | 5.0 | 5.0 | draft-ietf-i2rs-protocol-security-requirements-17 S. Hares, D. Migault, J. Halpern | C301 | 21 | 2016-10-03 |
| MISSREF*R(1G) | 4.6 | 5.0 | draft-ietf-tsvwg-gre-in-udp-encap-19 L. Yong, Ed., E. Crabbe, X. Xu, T. Herbert | C300 | 25 | 2016-10-03 |
| MISSREF*R(1G) | 2.0 | 2.7 | draft-ietf-avtext-rid-09 A. Roach, S. Nandakumar, P. Thatcher | C238 | 9 | 2016-10-19 |
| MISSREF*R(1G) | 1.4 | 1.6 | draft-ietf-rtcweb-transports-17 H. Alvestrand | C238 | 20 | 2016-10-27 |
| MISSREF*R(1G) | 0.3 | 1.4 | draft-ietf-lisp-crypto-10 D. Farinacci, B. Weis | C251 | 21 | 2016-10-28 |
| MISSREF*R(2G) | 1.0 | 11.6 | draft-ietf-avtcore-rtp-circuit-breakers-18 C. Perkins, V. Singh | C238 | 25 | 2016-08-18 |
| MISSREF*R(3G) | 1.0 | 145.6 | draft-ietf-payload-rtp-howto-14 M. Westerlund | C238 | 61 | 2014-01-23 |
| REF*R | 0.9 | 45.0 | draft-ietf-netconf-call-home-17 K. Watsen | C279 | 14 | 2015-12-28 |
| REF*R | 0.9 | 30.9 | draft-ietf-aqm-docsis-pie-02 G. White, R. Pan | C290 | 15 | 2016-04-05 |
| REF*R | 1.7 | 13.0 | draft-sweet-rfc2910bis-10 M. Sweet, I. McDonald | C296 | 56 | 2016-08-08 |
| REF*R | 0.9 | 11.0 | draft-ietf-jose-cfrg-curves-06 I. Liusvaara | C297 | 13 | 2016-08-22 |
| REF*R | 0.4 | 8.0 | draft-sweet-rfc2911bis-11 M. Sweet, I. McDonald | C296 | 219 | 2016-09-12 |
