Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

Sep 14 - Markets closed

World markets

Shanghai 3,002.85 -20.66 (-0.68%)
Nikkei 225 16,405.01 -209.23 (-1.26%)
Hang Seng Index 23,335.59 +144.95 (0.63%)
TSEC 8,902.30 -38.53 (-0.43%)
FTSE 100 6,702.33 +29.02 (0.43%)
EURO STOXX 50 2,961.25 -3.65 (-0.12%)
CAC 40 4,360.60 -9.66 (-0.22%)
S&P TSX 14,366.27 +17.17 (0.12%)
S&P/ASX 200 5,239.90 +12.20 (0.23%)
BSE Sensex 28,412.89 +40.66 (0.14%)
TA25 1,435.18 +2.90 (0.20%)
SMI 8,171.24 +8.59 (0.11%)
ATX 2,330.52 +1.10 (0.05%)
IBOVESPA 57,059.46 0.00 (0.00%)
SET 1,463.39 +5.20 (0.36%)
BIST100 77,053.54 -789.95 (-1.01%)
IBEX 8,706.30 +3.90 (0.04%)
WIG 47,034.43 +45.88 (0.10%)
TASI 6,176.53 0.00 (0.00%)
MERVAL 14,435.88 +60.43 (0.42%)
IPC 45,767.57 -386.63 (-0.84%)
IDX Composite 5,265.82 +119.78 (2.33%)

Currencies

EUR/USD 1.1248 +0.0001 (0.01%)
USD/JPY 102.2965 -0.2505 (-0.24%)
GBP/USD 1.3242 -0.0022 (-0.16%)
USD/CAD 1.3211 +0.0018 (0.13%)
USD/HKD 7.7582 +0.0004 (0.00%)
USD/CNY 6.6722 -0.0026 (-0.04%)
AUD/USD 0.7470 -0.0012 (-0.16%)

Bonds

3 Month 0.31% -0.03 (-8.82%)
6 Month 0.50% -0.02 (-3.85%)
2 Year 0.77% -0.01 (-1.28%)
5 Year 1.21% -0.01 (-0.82%)
10 Year 1.70% -0.01 (-0.58%)
30 Year 2.45% +0.01 (0.41%)
Everyone is still using their Galaxy Note 7 as Samsung fumbles its global recall
Nearly two weeks after Samsung recalled the Galaxy Note 7 due to the risk of explosion, the device is still being used just as frequently by its owners.
How Samsung Botched Its Galaxy Note 7 Recall  
Alleged Galaxy Note 7 explosion engulfs car in flames in the middle of the road  
Market Chart
18,034.77 -31.98 (-0.18%)
2,125.77 -1.25 (-0.06%)
5,173.77 +18.52 (0.36%)

Top stories

After months of talks, Bayer AG finally pulled off the biggest foreign acquisition in the history of corporate Germany with the $66 billion takeover of Monsanto Co.
EU Commission President Jean-Claude Juncker, left, walks past Nigel Farage, ex-leader of the British UKIP party and member of the European Parliament, after delivering his State of the Union address at the European Parliament in Strasbourg, eastern ...
A sign is displayed outside the Bank of England in London, Britain August 4, 2016. REUTERS/Neil Hall/File Photo. By William Schomberg and David Milliken | LONDON.
LONDON—The U.K. government on Thursday said it approved the building of a controversial nuclear power station, the country's first in a generation, after it had frustrated investors in China and France by delaying a decision.
The U.S. political system is America's “single biggest barrier to competitiveness,” according to an annual study by Harvard Business School.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. -1.85% 8.70B

Sector summary

Sector Change % down / up
Energy -0.93%
Basic Materials +0.36%
Industrials -0.19%
Cyclical Cons. Goods ... -0.06%
Non-Cyclical Cons. Goods... +0.17%
Financials -0.34%
Healthcare +0.17%
Technology +0.52%
Telecommunications Servi... +0.03%
Utilities +0.43%