Switzerland
Information Requests
| Report | Account information requests | Percentage where some information produced | Accounts specified |
|---|---|---|---|
| 2015: Jul 1 - Dec 31 | 1* | 100% | 1 |
| 2015: Jan 1 - Jun 30 | 3 | 0% | 4 |
| 2014: Jul 1 - Dec 31 | 3 | 0% | 3 |
| 2014: Jan 1 - Jun 30 | 3 | 0% | 3 |
| 2013: Jul 1 - Dec 31 | - | - | - |
| 2013: Jan 1 - Jun 30 | 1 | 0% | 1 |
| 2012: Jul 1 - Dec 31 | 1 | 0% | 1 |
| 2012: Jan 1 - Jun 30 | 1 | 0% | 1 |
About the numbers
This data includes the number of government requests received for account information, as well as the percentage of requests we complied with in whole or in part from Switzerland. For more specific details, please refer to the latest report on information requests.
Footnotes
* = Twitter received emergency disclosure requests only.
Removal Requests
| Report | Removal requests - Court Orders | Removal requests - Gov’t agency, police, other | Percentage where some content withheld | Accounts specified | Accounts withheld | Tweets withheld | Accounts (ToS) | Accounts (No Action) |
|---|---|---|---|---|---|---|---|---|
| 2015: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2015: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
| 2014: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2014: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
| 2013: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2013: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
| 2012: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2012: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
About the numbers
This data includes government requests (and other complaints of illegal content from authorized reporters) we’ve received to remove or withhold content on Twitter from Switzerland. For more specific details, please refer to the latest report on removal requests.