Regional Data Table Availability
Table | Time Series | Time Lag |
|---|---|---|
Quarterly State Personal Income (Link to Interactive Data)(Available for United States, Regions, and States) | ||
Personal Income Summary: Personal Income, Population, Per Capita Personal Income (SQ1) | 1948Q1-2015Q3 | 3 months |
Personal Income by Major Component (SQ4) | 1948Q1-2015Q3 | 3 months |
Personal Income by Major Component and Earnings by NAICS Industry (SQ5N) | 1998Q1-2015Q3 | 3 months |
Personal Income by Major Component and Earnings by SIC Industry (SQ5) | 1958Q1-2001Q4 | * |
Personal Income by Major Component and Earnings by Industry (Historical) (SQ5H) | 1948Q1-1957Q4 | * |
Compensation of Employees by NAICS Industry (SQ6N) | 1998Q1-2015Q3 | 3 months |
Compensation of Employees by SIC Industry (SQ6) | 1958Q1-2001Q4 | * |
Wages and Salaries by NAICS Industry (SQ7N) | 1998Q1-2015Q3 | 3 months |
Wages and Salaries by SIC Industry (SQ7) | 1958Q1-2001Q4 | * |
Wages and Salaries by Industry (Historical) (SQ7H) | 1948Q1-1957Q4 | * |
Personal Current Transfer Receipts (SQ35) | 1948Q1-2015Q3 | 3 months |
Annual State Personal Income and Employment (Link to Interactive Data)(Available for United States, Regions, and States) | ||
Personal Income Summary: Personal Income, Population, Per Capita Personal Income (SA1) | 1929-2014 | 3 months (Preliminary) 9 months (Revised) |
Personal Income and Employment by Major Component (SA4) | 1929-2014 | 3 months (Preliminary) 9 months (Revised) |
Personal Income by Major Component and Earnings by NAICS Industry (SA5N) | 1998-2014 | 3 months (Preliminary) 9 months (Revised) |
Personal Income by Major Component and Earnings by SIC Industry (SA5) | 1958-2001 | * |
Personal Income by Major Component and Earnings by Industry (Historical) (SA5H) | 1929-1957 | * |
Compensation of Employees by NAICS Industry (SA6N) | 1998-2014 | 3 months (Preliminary) 9 months (Revised) |
Compensation of Employees by SIC Industry (SA6) | 1958-2001 | * |
Wages and Salaries by NAICS Industry (SA7N) | 1998-2014 | 3 months (Preliminary) 9 months (Revised) |
Wages and Salaries by SIC Industry (SA7) | 1958-2001 | * |
Wages and Salaries by Industry (Historical) (SA7H) | 1929-1957 | * |
Total Full-Time and Part-Time Employment by NAICS Industry (SA25N) | 1998-2014 | 3 months (Preliminary) 9 months (Revised) |
Total Full-Time and Part-Time Employment by SIC Industry (SA25) | 1969-2001 | * |
Full-Time and Part-Time Wage and Salary Employment by NAICS Industry (SA27N) | 1998-2014 | 3 months (Preliminary) 9 months (Revised) |
Full-Time and Part-Time Wage and Salary Employment by SIC Industry (SA27) | 1969-2001 | * |
Economic Profile (SA30) | 1958-2014 | 3 months (Preliminary) 9 months (Revised) |
Personal Current Transfer Receipts (SA35) | 1929-2014 | 3 months (Preliminary) 9 months (Revised) |
Property Income (SA40) | 1958-2014 | 3 months (Preliminary) 9 months (Revised) |
Farm Income and Expenses (SA45) | 1969-2014 | 3 months (Preliminary) 9 months (Revised) |
Personal Current Taxes (SA50) | 1948-2014 | 3 months (Preliminary) 9 months (Revised) |
Disposable Personal Income Summary: Disposable Personal Income, Population, and Per Capita Disposable Personal Income (SA51) | 1948-2014 | 3 months (Preliminary) 9 months (Revised) |
BEA Regional Facts Sheets (BEARFACTS) | 2014 | 3 months (Preliminary) 9 months (Revised) |
Local Area Personal Income and Employment (Link to Interactive Data)(Available for United States, Regions, States, Counties, Metropolitan Areas, Micropolitan Areas, Combined Statistical Areas, Metropolitan Divisions and State Metro/Nonmetro Portions) | ||
Personal Income Summary: Personal Income, Population, Per Capita Personal Income (CA1) | 1969-2014 | 11 months |
Personal Income and Employment by Major Component (CA4) | 1969-2014 | 11 months |
Personal Income by Major Component and Earnings by NAICS Industry (CA5N) | 2001-2014 | 11 months |
Personal Income by Major Component and Earnings by SIC Industry (CA5) | 1969-2000 | * |
Compensation of Employees by NAICS Industry (CA6N) | 2001-2014 | 11 months |
Compensation of Employees by SIC Industry (CA6) | 1998-2000 | * |
Total Full-Time and Part-Time Employment by NAICS Industry (CA25N) | 2001-2014 | 11 months |
Total Full-Time and Part-Time Employment by SIC Industry (CA25) | 1969-2000 | * |
Economic Profile (CA30) | 1969-2014 | 11 months |
Personal Current Transfer Receipts (CA35) | 1969-2014 | 11 months |
Farm Income and Expenses (CA45) | 1969-2014 | 11 months |
Gross Flow of Earnings (CA91) | 1990-2014 | 11 months |
BEA Regional Facts Sheets (BEARFACTS) | 2014 | 11 months |
Real Personal Income and Regional Price Parities (Link to Interactive Data)(Available for United States, Regions, States, Metropolitan Statistical Areas, State Metro/Nonmetro Portions) | ||
Regional Price Parities (RPP1) | 2008-2013 | 16 months |
Real Personal Income (RPI1) | 2008-2013 | 16 months |
Implicit Regional Price Deflator (IRPD1) | 2008-2013 | 16 months |
Quarterly Gross Domestic Product by State (Link to Interactive Data)(Available for United States, Regions, and States) | ||
Gross domestic product (GDP) by state | 2005Q1-2015Q3 | 6 months |
Quantity indexes for real GDP by state | 2005Q1-2015Q3 | 6 months |
Real GDP by state | 2005Q1-2015Q3 | 6 months |
Annual Gross Domestic Product by State (Link to Interactive Data)(Available for United States, Regions, and States) | ||
Gross domestic product (GDP) by state by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Gross domestic product (GDP) by state by SIC Industry | 1963-1997 | * |
Taxes on production and imports less subsidies by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Taxes on production and imports less subsidies by SIC Industry | 1963-1997 | * |
Compensation of employees by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Compensation of employees by SIC Industry | 1963-1997 | * |
Subsidies by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Subsidies by SIC Industry | 1963-1997 | * |
Taxes on production and imports by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Taxes on production and imports by SIC Industry | 1963-1997 | * |
Gross operating surplus by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Gross operating surplus by SIC Industry | 1963-1997 | * |
Quantity indexes for real GDP by state by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Quantity indexes for real GDP by state by SIC Industry | 1963-1997 | * |
Real GDP by state by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Real GDP by state by SIC Industry | 1963-1997 | * |
Per capita real GDP by state by NAICS industry | 1997-2014 | 6 months (Advance) 18 months (Revised) |
Per capita real GDP by state by SIC Industry | 1963-1997 | * |
BEA Regional Facts Sheets | 2014 | 6 months (Advance) 18 months (Revised) |
Gross Domestic Product by Metropolitan Area (Link to Interactive Data)(Available for United States and Metropolitan Areas) | ||
Gross domestic product (GDP) by metropolitan area | 2001-2014 | 9 months (Advance) 21 months (Revised) |
Quantity indexes for real GDP by metropolitan area | 2001-2014 | 9 months (Advance) 21 months (Revised) |
Real GDP by metropolitan area | 2001-2014 | 9 months (Advance) 21 months (Revised) |
Per capita real GDP by metropolitan area | 2001-2014 | 9 months (Advance) 21 months (Revised) |
Personal Consumption Expenditures by State (Link to Interactive Data)(Available for United States, Regions, and States) | ||
Total personal consumption expenditures (PCE) by state | 1997-2014 | 12 months |
Per capita personal consumption expenditures (PCE) by state | 1997-2014 | 12 months |
Current-dollar GDP | 2005-2015 | 8 months |
Real GDP | 2005-2015 | 8 months |
* Data revisions in these tables are incorporated during flexible annual and comprehensive revisions only.

