RIPE Atlas anchors
This is a list of all current RIPE Atlas anchors, including information specific to each anchor. More anchors will be added in the future.
Find out where anchors have been deployed.
Read more about RIPE Atlas anchors, or learn more about the services they offer.
| Hostname | City | Country | IPv4 | AS (V4) | IPv6 | AS (V6) | Ping | Traceroute |
|---|---|---|---|---|---|---|---|---|
| at-vie-as1853 | Vienna | Austria | 193.170.114.240 | 1853 | 2001:628:2005:1::2 | 1853 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| ch-zrh-as34288 | Zurich | Switzerland | 46.234.32.16 | 34288 | 2001:4b20:c000::2:1 | 34288 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| ch-zrh-as559 | Zurich | Switzerland | 130.59.80.2 | 559 | 2001:620:0:8001::823b:5002 | 559 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| cz-prg-as25192 | Prague | Czech Republic | 217.31.202.20 | 25192 | 2001:1488:ffff::20 | 25192 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| de-ber-as25291 | Berlin | Germany | 37.49.152.204 | 25291 | 2a00:7fc0:4000:11::2531:98cc | 25291 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| de-ham-as12731 | Hamburg | Germany | 213.128.137.33 | 12731 | 2001:868:100:3401::4 | 12731 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| fi-tmp-as29432 | Tampere | Finland | 195.140.195.61 | 29432 | 2001:67c:2b0:3d:92b1:1cff:fe1a:9145 | 29432 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| fr-cdg-as2486 | Paris | France | 192.134.1.25 | 2486 | 2001:67c:217c:4::2 | 2486 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| ie-dub-as2128 | Dublin | Ireland | 194.88.241.228 | 2128 | 2001:7f8:18:141::3 | 2128 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| it-trn-as12779 | Torino | Italy | 213.212.129.68 | 12779 | 2001:1418:10:a:: | 12779 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| lu-lux-as2602 | Luxembourg | Luxembourg | 158.64.58.244 | 2602 | 2001:a18:0:404::4 | 2602 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| nl-ams-as3333 | Amsterdam | Netherlands | 193.0.19.3 | 3333 | 2001:67c:2e8:11::c100:136b | 3333 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| no-osl-as39029 | Oslo | Norway | 87.238.48.242 | 39029 | 2a02:c0:203:0:ffff:0:57ee:30f3 | 39029 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| sk-bts-as2607 | Bratislava | Slovakia | 194.160.223.106 | 2607 | 2001:4118:106::6a | 2607 | Ping v4 Ping v6 | Traceroute v4 Traceroute v6 |
| us-bos-as11488 | Boston | United States | 192.1.90.2 | 11488 | 2620:3b:0:105a::c001:5a02 | 11488 |
v4 N/A v6 N/A |
v4 N/A v6 N/A |
- 15 RIPE Atlas anchors
