Iraq
Information Requests
| Report | Account information requests | Percentage where some information produced | Accounts specified |
|---|---|---|---|
| 2015: Jul 1 - Dec 31 | - | - | - |
| 2015: Jan 1 - Jun 30 | - | - | - |
| 2014: Jul 1 - Dec 31 | - | - | - |
| 2014: Jan 1 - Jun 30 | - | - | - |
| 2013: Jul 1 - Dec 31 | - | - | - |
| 2013: Jan 1 - Jun 30 | - | - | - |
| 2012: Jul 1 - Dec 31 | - | - | - |
| 2012: Jan 1 - Jun 30 | - | - | - |
About the numbers
This data includes the number of government requests received for account information, as well as the percentage of requests we complied with in whole or in part from Albania. For more specific details, please refer to the latest report on information requests.
Removal Requests
| Report | Removal requests - Court Orders | Removal requests - Gov’t agency, police, other | Percentage where some content withheld | Accounts specified | Accounts withheld | Tweets withheld | Accounts (ToS) | Accounts (No Action) |
|---|---|---|---|---|---|---|---|---|
| 2015: Jul 1 - Dec 30 | 0 | 1 | 0% | 0 | 0 | 0 | - | - |
| 2015: Jan 1 - Jun 30 | 0 | 1 | 0% | 0 | 0 | 0 | - | - |
| 2014: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2014: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
| 2013: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2013: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
| 2012: Jul 1 - Dec 31 | - | - | - | - | - | - | - | - |
| 2012: Jan 1 - Jun 30 | - | - | - | - | - | - | - | - |
About the numbers
This data includes government requests (and other complaints of illegal content from authorized reporters) we’ve received to remove or withhold content on Twitter from Albania. For more specific details, please refer to the latest report on removal requests.