PyPI - the Python Package Index
The Python Package Index is a repository of software for the Python
programming language. There are currently
73659
packages here.
To contact the PyPI admins, please use the
Support
or
Bug reports
links.
| Updated | Package | Description |
|---|---|---|
| 2016-01-29 | pyea 0.2 | Set of pure python libraries including the most common evolutionary algorithms |
| 2016-01-29 | django-encrypted-fields 1.1.2 | This is a collection of Django Model Field classes that are encrypted using Keyczar. |
| 2016-01-29 | djehouty 0.1.2 | Djehouty intends to be a set of logging formatters and handlers to easily send log entries. |
| 2016-01-29 | grokcore.security 1.6.3 | Grok-like configuration for Zope security components |
| 2016-01-29 | pydpc 0.1.2 | A Python interface to Density Peak Clustering |
| 2016-01-29 | twentytab-gmaps-places 0.17 | A django app on top of twentytab-gmapsmarkers and google maps api v3 to manage geolocation and markers with all the administrative level details |
| 2016-01-29 | mgrs 1.3.2 | MGRS coordinate conversion for Python |
| 2016-01-29 | RnaChipIntegrator 0.5.0a6 | Analyse genes against peak data, and vice versa |
| 2016-01-29 | scikits.odes 2.2.1 | A python module for ordinary differential equation anddifferential algebraic equation solvers |
| 2016-01-29 | meds 1089 | Toedienen van voor het leven of de gezondheid schadelijke stoffen is strafbaar en moet voor de strafrechter #ggz |
| 2016-01-29 | PyFePA 1.0.4 | Python object of italian FatturaPA, serialize, deserialize and verify |
| 2016-01-29 | tri.table 1.10.0 | tri.table is a library to make full featured HTML tables easily |
| 2016-01-29 | vcftoolbox 1.2.1 | Tools for manipulating and parsing vcf files |
| 2016-01-29 | pytelemetry 1.0.0 | Python wrapper of the telemetry C library |
| 2016-01-29 | datakit 1.0.0 | wecatch datakit |
| 2016-01-29 | semver 2.3.1 | Python package to work with Semantic Versioning (http://semver.org/) |
| 2016-01-29 | ztfy.myams 0.1.18 | ZTFY new admin/application skin |
| 2016-01-29 | webcrawl 1.0.0 | wecatch webcrawl |
| 2016-01-29 | swagger-aggregator 0.1 | Aggregate several swagger APIs in one |
| 2016-01-29 | sismic 0.17.3 | Sismic Interactive State Machine Interpreter and Checker |
| 2016-01-29 | batou 1.2 | A utility for automating multi-host, multi-environment software builds and deployments. |
| 2016-01-29 | pscore 0.4.2 | Python-Selenium framework module |
| 2016-01-29 | abclinuxuapi 0.4.2 | API for http://abclinuxu.cz. |
| 2016-01-29 | justplot 0.1.3a3 | A thin wrapper around matplotlib, which lets you save figure and axes settings. |
| 2016-01-29 | django-pagetree 1.1.11 | Tree of Pages helper application |
| 2016-01-29 | arctic 1.19.0 | AHL Research Versioned TimeSeries and Tick store |
| 2016-01-29 | geneview 0.0.1.1 | Geneview: genomics data visualization |
| 2016-01-29 | redditwallpapers 1.5 | Automatically sets the top trending, good resolution images on reddit as your wallpaper. |
| 2016-01-29 | reveal-user-annotation 0.2.2 | Utility methods for generating labels for Twitter users and handling their storage and retrieval |
| 2016-01-29 | stt-watson 1.0.3 | Continuous speech to text using watson in python with websocket and record from microphone |
| 2016-01-29 | pypi_rankings 0.1.post5 | show PyPI rankings |
| 2016-01-29 | jps 0.0.2a0 | json pub/sub using zmq |
| 2016-01-29 | corpkit 1.85 | A toolkit for working with linguistic corpora |
| 2016-01-29 | thermotools 0.1.13 | Lowlevel implementation of free energy estimators |
| 2016-01-29 | briefkasten 0.2.4 | a reasonably secure web application for submitting content anonymously |
| 2016-01-29 | platformio 2.8.1 | An open source ecosystem for IoT development. Cross-platform code builder and library manager. Continuous and IDE integration. Arduino and MBED compatible. Ready for Cloud compiling. |
| 2016-01-29 | queue_utils 0.0.11 | A set of utilities for tasks based on RabbitMQ |
| 2016-01-29 | sphere_connector 0.5.17 | SPHERE mongodb connector |
| 2016-01-29 | django-querysetsequence 0.3 | Chain together multiple (disparate) QuerySets to treat them as a single QuerySet. |
| 2016-01-29 | grokcore.site 1.7.1 | Grok-like configuration for Zope local site and utilities |
And now for something completely different...
Customer: Now then, some cheese please, my good man.
Owner: (lustily) Certainly, sir. What would you like?
Customer: Well, eh, how about a little red Leicester.
Owner: I'm, a-fraid we're fresh out of red Leicester, sir.
