PyPI - the Python Package Index
The Python Package Index is a repository of software for the Python
programming language. There are currently
52681
packages here.
To contact the PyPI admins, please use the
Support
or
Bug reports
links.
| Updated | Package | Description |
|---|---|---|
| 2014-12-11 | switch_payments 0.1.0.dev1 | SwitchPayments |
| 2014-12-11 | bob.learn.linear 2.0.0 | Bob's Linear Machine and its Trainers |
| 2014-12-11 | bob.learn.libsvm 2.0.0 | Bob's Python bindings to LIBSVM |
| 2014-12-11 | bob.learn.boosting 2.0.0 | Boosting framework for Bob |
| 2014-12-11 | bob.learn.activation 2.0.0 | Bindings for bob.machine's Activation functors |
| 2014-12-11 | monk_tf 0.7.4 | regression test scripting framework for embedded systems developers |
| 2014-12-11 | screwjack 0.2.21 | ScrewJack is a tiny command line tool for manipulating modules. |
| 2014-12-11 | fakecouch 0.0.7 | Fake implementation of CouchDBKit api for testing purposes |
| 2014-12-11 | packagedb-cli 2.6.1 | A command line tool to access the Fedora Package Database. |
| 2014-12-11 | bob.ip.gabor 2.0.0 | C++ code and Python bindings for Bob's Gabor wavelet analysis tools |
| 2014-12-11 | reahl 3.0.0 | The Reahl web framework. |
| 2014-12-11 | vectortile 1.3.1 | A set of classes for managing tiles of geospatial vector data |
| 2014-12-11 | bob.ip.color 2.0.0 | Color Conversion Utilities of Bob |
| 2014-12-11 | wtdojo 0.1.3 | Dojo javascript toolkit support for WTForms |
| 2014-12-11 | rolling_measures 0.0.2 | Rolling measures of data like standard deviation and average |
| 2014-12-11 | zendesk_django_auth 0.0.3 | Use your django app as an auth platform for Zendesk. |
| 2014-12-11 | bob.ip.base 2.0.0 | Basic Image Processing Utilities for Bob |
| 2014-12-11 | port-range 1.0.0 | Port range with support of CIDR-like notation |
| 2014-12-11 | SQLObject 2.0.0b1dev-20141211 | Object-Relational Manager, aka database wrapper |
| 2014-12-11 | bob.io.video 2.0.0 | Video I/O support for Bob |
| 2014-12-11 | pandas-qt 0.1.1 | catches exceptions inside qt applications and writes them to a message box and into a log file |
| 2014-12-11 | bob.io.matlab 2.0.0 | Enable bob.io.base to handle Matlab(R) files |
| 2014-12-11 | scalr-manage 7.6.2 | Management CLI for the Scalr installer |
| 2014-12-11 | pythontop40 0.1.0.dev5 | A Python API to access the UK Top 40 album and single charts (Intended to be used as a teaching aid in UK schools) |
| 2014-12-11 | bob.io.image 2.0.0 | Image I/O support for Bob |
| 2014-12-11 | VMCloak 0.1.20 | Automated Virtual Machine Generation and Cloaking for Cuckoo Sandbox. |
| 2014-12-11 | bob.db.base 2.0.0 | Bob's Basic Database API |
| 2014-12-11 | bob.ap 2.0.0 | Bob's audio processing utilities |
| 2014-12-11 | rdir 0.20 | Recursively show modules' doc and structure |
| 2014-12-11 | bob.sp 2.0.0 | Bob's signal processing utilities |
| 2014-12-11 | bob.measure 2.0.0 | Bob's evalution metrics |
| 2014-12-11 | sensu_plugin26 0.2.0 | A framework for writing Python sensu plugins. |
| 2014-12-11 | kea 0.0.7 | Kea - make command line tools more intelligent |
| 2014-12-11 | Flask-Pusher 0.3 | UNKNOWN |
| 2014-12-11 | django-document-library 1.5 | Django app to manage multilingual documents based on django-filer. |
| 2014-12-11 | easy_zipcode 0.1 | easy_zipcode is a lightweight app for retrieving informations of brazilian zipcode |
| 2014-12-11 | bob.math 2.0.0 | Mathematical functions of Bob |
| 2014-12-11 | SQLObject 1.7.1 | Object-Relational Manager, aka database wrapper |
| 2014-12-11 | blitzdb 0.2.12 | A document-oriented database written purely in Python. |
| 2014-12-11 | SQLObject 1.6.3 | Object-Relational Manager, aka database wrapper |
And now for something completely different...
Customer: Now then, some cheese please, my good man.
Owner: (lustily) Certainly, sir. What would you like?
Customer: Well, eh, how about a little red Leicester.
Owner: I'm, a-fraid we're fresh out of red Leicester, sir.
