| C | |
| 1 (Type/Class) | Graphics.Gnuplot.Display |
| 2 (Type/Class) | Graphics.Gnuplot.Terminal |
| 3 (Type/Class) | Graphics.Gnuplot.Graph |
| 4 (Type/Class) | Graphics.Gnuplot.Value.Atom |
| 5 (Type/Class) | Graphics.Gnuplot.Value.Tuple |
| CandleSticks | Graphics.Gnuplot.Simple |
| candleSticks | Graphics.Gnuplot.Graph.TwoDimensional |
| cloud | Graphics.Gnuplot.Plot.ThreeDimensional |
| clustered | Graphics.Gnuplot.Frame.OptionSet.Histogram |
| clusteredGap | Graphics.Gnuplot.Frame.OptionSet.Histogram |
| color | Graphics.Gnuplot.Terminal.PostScript |
| ColorBox | Graphics.Gnuplot.Simple |
| ColorMap | Graphics.Gnuplot.Simple |
| ColumnCount | |
| 1 (Type/Class) | Graphics.Gnuplot.Value.Tuple |
| 2 (Data Constructor) | Graphics.Gnuplot.Value.Tuple |
| columnCount | Graphics.Gnuplot.Value.Tuple |
| columnstacked | Graphics.Gnuplot.Frame.OptionSet.Histogram |
| Cons | |
| 1 (Data Constructor) | Graphics.Gnuplot.File |
| 2 (Data Constructor) | Graphics.Gnuplot.Value.ColumnSet |
| cons | |
| 1 (Function) | Graphics.Gnuplot.Terminal.Default |
| 2 (Function) | Graphics.Gnuplot.Terminal.X11 |
| 3 (Function) | Graphics.Gnuplot.Terminal.WXT |
| 4 (Function) | Graphics.Gnuplot.Terminal.QT |
| 5 (Function) | Graphics.Gnuplot.Terminal.SVG |
| 6 (Function) | Graphics.Gnuplot.Terminal.PostScript |
| 7 (Function) | Graphics.Gnuplot.Terminal.PNG |
| 8 (Function) | Graphics.Gnuplot.Frame |
| content | Graphics.Gnuplot.File |
| coral | Graphics.Gnuplot.ColorSpecification |
| Corner1 | Graphics.Gnuplot.Simple |
| Corner2 | Graphics.Gnuplot.Simple |
| Corner3 | Graphics.Gnuplot.Simple |
| Corner4 | Graphics.Gnuplot.Simple |
| CornersToColor | |
| 1 (Data Constructor) | Graphics.Gnuplot.Simple |
| 2 (Type/Class) | Graphics.Gnuplot.Simple |
| cp1250 | Graphics.Gnuplot.Encoding |
| cp1251 | Graphics.Gnuplot.Encoding |
| cp1254 | Graphics.Gnuplot.Encoding |
| cp437 | Graphics.Gnuplot.Encoding |
| cp850 | Graphics.Gnuplot.Encoding |
| cp852 | Graphics.Gnuplot.Encoding |
| cp950 | Graphics.Gnuplot.Encoding |
| Custom | Graphics.Gnuplot.Simple |
| custom | Graphics.Gnuplot.Frame.Option |
| CustomStyle | Graphics.Gnuplot.Simple |
| cyan | Graphics.Gnuplot.ColorSpecification |