- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 14
Prefixes Originated (all): 108
Prefixes Originated (v4): 82
Prefixes Originated (v6): 26
Prefixes Announced (all): 703
Prefixes Announced (v4): 540
Prefixes Announced (v6): 163
RPKI Originated Valid (all): 98
RPKI Originated Valid (v4): 74
RPKI Originated Valid (v6): 24
RPKI Originated Invalid (all): 5
RPKI Originated Invalid (v4): 4
RPKI Originated Invalid (v6): 1
BGP Peers Observed (all): 320
BGP Peers Observed (v4): 297
BGP Peers Observed (v6): 196
IPs Originated (v4): 56,576
AS Paths Observed (v4): 21,658
AS Paths Observed (v6): 17,993
Average AS Path Length (all): 4.137
Average AS Path Length (v4): 4.231
Average AS Path Length (v6): 4.024
Prefixes Originated (all): 108
Prefixes Originated (v4): 82
Prefixes Originated (v6): 26
Prefixes Announced (all): 703
Prefixes Announced (v4): 540
Prefixes Announced (v6): 163
RPKI Originated Valid (all): 98
RPKI Originated Valid (v4): 74
RPKI Originated Valid (v6): 24
RPKI Originated Invalid (all): 5
RPKI Originated Invalid (v4): 4
RPKI Originated Invalid (v6): 1
BGP Peers Observed (all): 320
BGP Peers Observed (v4): 297
BGP Peers Observed (v6): 196
IPs Originated (v4): 56,576
AS Paths Observed (v4): 21,658
AS Paths Observed (v6): 17,993
Average AS Path Length (all): 4.137
Average AS Path Length (v4): 4.231
Average AS Path Length (v6): 4.024
AS138997 IPv4 Peers
AS138997 IPv6 Peers
AS138997 IPv4 Peer Count
AS138997 IPv6 Peer Count
AS138997 IPv4 Prefixes Announced
AS138997 IPv6 Prefixes Announced
AS138997 IPv4 Prefixes Originated
AS138997 IPv6 Prefixes Originated
AS138997 IPv4 Route Propagation
Loading...AS138997 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Stars Flying Inc
![]() |
![]() ![]() |
Nube Global Limited
![]() |
![]() ![]() |
Injectbase LLC
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited (C11062373)
![]() |
![]() ![]() |
Eons Data Communications Limited (C11062373)
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
LID DESIGN COMPANY LIMITED
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Interstellar Digital Technology Co., Ltd.
![]() |
![]() ![]() |
Interstellar Digital Technology Co., Ltd.
![]() |
![]() ![]() |
Interstellar Digital Technology Co., Ltd.
![]() |
![]() ![]() |
Wolf Feather Culture Information Co., Ltd.
![]() |
![]() ![]() |
Wolf Feather Culture Information Co., Ltd.
![]() |
![]() ![]() |
O2 Network Limited
![]() |
![]() ![]() |
O2 Network Limited
![]() |
![]() ![]() |
O2 Network Limited
![]() |
![]() ![]() |
Metropolis Networks Inc
![]() |
![]() ![]() |
Metropolis Networks Inc
![]() |
![]() ![]() |
Metropolis Networks Inc
![]() |
![]() ![]() |
Private Customer (C11375761)
![]() |
![]() ![]() |
Abuse email: report@abuseradar.com
![]() |
![]() ![]() |
NetStack Ltd
![]() |
![]() ![]() |
NetStack Ltd
![]() |
![]() |
Cloud Innovation Ltd
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Nube Global Limited
![]() |
![]() ![]() |
Nube Global Limited
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Private Customer
![]() |
![]() |
Cogent Communications, LLC
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons-Data-Communications-Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Admin
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Private Customer (C11061243)
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Nube (Hong Kong) Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Interstellar Digital Technology Co., Ltd.
![]() |
![]() ![]() |
O2 Network Limited
![]() |
![]() |
Nube Global Limited
![]() |
![]() ![]() |
Stars Flying Inc
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
metropolis networks inc
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
![]() ![]() |
Eons Data Communications Limited
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC![]() |
X | AS6939 |
| 2 | Bangmod Enterprise Co., Ltd.![]() |
X | AS58955 |
| 3 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 4 | Cogent Communications, LLC![]() |
X | AS174 |
| 5 | PCCW Global![]() |
X | AS3491 |
| 6 | ARTRUBY PTE. LTD.![]() |
X | AS212628 |
| 7 | Summit Communications Ltd![]() |
X | AS58717 |
| 8 | NetLab Global![]() |
AS979 | |
| 9 | SoftBank Corp.![]() |
AS17676 | |
| 10 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 11 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 12 | Orange S.A.![]() |
X | AS5511 |
| 13 | F5 Networks SARL![]() |
X | AS35280 |
| 14 | FPT Telecom Company![]() |
X | AS18403 |
| 15 | LG DACOM Corporation![]() |
AS3786 | |
| 16 | National Telecom Public Company Limited![]() |
X | AS4651 |
| 17 | CYBERVERSE LLC![]() |
X | AS216211 |
| 18 | SG.GS![]() |
X | AS24482 |
| 19 | Zenlayer Inc![]() |
X | AS21859 |
| 20 | HGC Global Communications Limited![]() |
X | AS9304 |
| 21 | Philippine Long Distance Telephone Company![]() |
X | AS9299 |
| 22 | IQWeb FZ-LLC![]() |
AS59692 | |
| 23 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 24 | Zenlayer Inc![]() |
X | AS4229 |
| 25 | PJSC "Vimpelcom"![]() |
X | AS3216 |
| 26 | RISE![]() |
X | AS63927 |
| 27 | International gateway co., Ltd![]() |
X | AS137557 |
| 28 | SEJONG NETWORKS![]() |
AS9848 | |
| 29 | AboveNet Communications Taiwan![]() |
AS17408 | |
| 30 | G-Core Labs S.A.![]() |
AS199524 | |
| 31 | Taiwan Fixed Network, Telco and Network Service Provider.![]() |
X | AS9924 |
| 32 | IPTP Networks![]() |
X | AS140951 |
| 33 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 34 | Taiwan Internet Gateway![]() |
X | AS9505 |
| 35 | Superloop![]() |
X | AS38195 |
| 36 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 37 | Amazon.com, Inc.![]() |
X | AS16509 |
| 38 | OVH SAS![]() |
X | AS16276 |
| 39 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 40 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 41 | China Mobile International Limited![]() |
AS58807 | |
| 42 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia.![]() |
X | AS9902 |
| 43 | MobiCom Corporation![]() |
X | AS55805 |
| 44 | iFog GmbH![]() |
X | AS34927 |
| 45 | Akari Networks LLC![]() |
X | AS983 |
| 46 | CloudRadium (HK) Limited![]() |
X | AS17476 |
| 47 | Aperture Science Limited![]() |
X | AS38008 |
| 48 | AZURE TECHNOLOGY CO., LIMITED![]() |
AS53587 | |
| 49 | Eastern Telecoms Phils., Inc.![]() |
X | AS9658 |
| 50 | Continent 8 LLC![]() |
X | AS14537 |
| 51 | IBM Cloud![]() |
X | AS36351 |
| 52 | HKBN Enterprise Solutions HK Limited![]() |
X | AS9381 |
| 53 | Kirino LLC![]() |
AS41378 | |
| 54 | A-Systems Sp. z o.o.![]() |
X | AS50263 |
| 55 | KDDI CORPORATION![]() |
X | AS2516 |
| 56 | Lao Telecom Communication, LTC![]() |
X | AS9873 |
| 57 | LSHIY LLC![]() |
X | AS955 |
| 58 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 59 | DongFong Technology Co. Ltd.![]() |
X | AS18046 |
| 60 | Hardcore Communication Co., Limited![]() |
AS216458 | |
| 61 | Asia Pacific Telecom![]() |
AS17709 | |
| 62 | StormWall s.r.o.![]() |
AS59796 | |
| 63 | CTCSCI TECH LIMITED![]() |
AS9886 | |
| 64 | SAKURA LINK LIMITED![]() |
X | AS49304 |
| 65 | DCConnect Communication Pte. Ltd.![]() |
X | AS151326 |
| 66 | LWLcom GmbH![]() |
X | AS50629 |
| 67 | NSFOCUS, Inc.![]() |
X | AS8757 |
| 68 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 69 | DITO TELECOMMUNITY CORP.![]() |
X | AS139831 |
| 70 | Liasail Global Hongkong Limited![]() |
AS17497 | |
| 71 | Core-Backbone GmbH![]() |
AS33891 | |
| 72 | Datacamp Limited![]() |
AS60068 | |
| 73 | Sky Digital Co., Ltd.![]() |
X | AS134823 |
| 74 | CTGNet![]() |
X | AS23764 |
| 75 | Hytron Network Services Limited![]() |
X | AS17433 |
| 76 | TM TECHNOLOGY SERVICES SDN. BHD.![]() |
AS4788 | |
| 77 | Netrouting B.V.![]() |
X | AS6206 |
| 78 | CTM (HK) Limited![]() |
AS7617 | |
| 79 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 80 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 81 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 82 | Cogetel Online, Cambodia, ISP![]() |
AS23673 | |
| 83 | Globe Telecoms![]() |
X | AS4775 |
| 84 | PT iForte Solusi Infotek![]() |
AS137367 | |
| 85 | POLONETWORK LIMITED![]() |
X | AS151338 |
| 86 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 87 | PCCW Global (HK) Ltd.![]() |
AS17984 | |
| 88 | Japan Internet Xing Co., Ltd.![]() |
X | AS23815 |
| 89 | WorldStream B.V.![]() |
AS49981 | |
| 90 | WLX Limited![]() |
X | AS150670 |
| 91 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 92 | eBay, Inc![]() |
AS62955 | |
| 93 | Towngas Telecommunications Fixed Network Ltd![]() |
X | AS10098 |
| 94 | i3D.net B.V![]() |
X | AS49544 |
| 95 | Diyixian.com Limited![]() |
X | AS9584 |
| 96 | Nearoute Limited![]() |
X | AS51847 |
| 97 | RETN Limited![]() |
X | AS9002 |
| 98 | PT. Mega Akses Persada![]() |
AS136106 | |
| 99 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 100 | Kaopu Cloud HK Limited![]() |
X | AS138915 |
| 101 | Zain Omantel International FZ-LLC![]() |
AS8529 | |
| 102 | Infinivan Incorporated![]() |
X | AS135607 |
| 103 | BIGLOBE Inc.![]() |
X | AS2518 |
| 104 | GLOBAL COMMUNICATION NETWORK LIMITED![]() |
X | AS152179 |
| 105 | Ryamer, LLC![]() |
X | AS400587 |
| 106 | Tcloudnet![]() |
X | AS399077 |
| 107 | HK Cable TV Ltd![]() |
AS9908 | |
| 108 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 109 | PT. Saranainsan Mudaselaras![]() |
AS55655 | |
| 110 | Terabix![]() |
X | AS137552 |
| 111 | BGP Network Limited![]() |
AS64050 | |
| 112 | SaiGon Tourist cable Televition Company![]() |
X | AS45543 |
| 113 | Axclusive![]() |
X | AS132337 |
| 114 | MAINT-AKARI-HK![]() |
AS214483 | |
| 115 | Mintel Holding Limited![]() |
X | AS152186 |
| 116 | WiCAM Corporation Ltd.![]() |
X | AS24492 |
| 117 | Tiggee LLC![]() |
X | AS16552 |
| 118 | Yancy Limited![]() |
AS138415 | |
| 119 | Emirates Integrated Telecommunications Company PJSC![]() |
AS15802 | |
| 120 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 121 | China Mobile International Limited![]() |
X | AS58453 |
| 122 | PEEREX NETWORKS LTD./IIG![]() |
AS137491 | |
| 123 | EGIHosting![]() |
X | AS18779 |
| 124 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 125 | Facebook, Inc.![]() |
X | AS32934 |
| 126 | GTT Communications Netherlands B.V.![]() |
AS5580 | |
| 127 | GOALNOW NETWORK TECHNOLOGY CO., LIMITED![]() |
X | AS152320 |
| 128 | NetActuate, Inc![]() |
X | AS36236 |
| 129 | PT. NTT Indonesia![]() |
AS10217 | |
| 130 | VoltNet inc![]() |
AS40779 | |
| 131 | LAYER MARKETING SERVICES L.L.C![]() |
X | AS216382 |
| 132 | SERVERD SAS![]() |
AS62000 | |
| 133 | DataSphere (H.K) Limited![]() |
X | AS209109 |
| 134 | China Unicom Global![]() |
AS10099 | |
| 135 | Hong Kong Communications International Co., Limited![]() |
X | AS140227 |
| 136 | Edgenext Legend Dynasty Pte. Ltd.![]() |
AS139057 | |
| 137 | M247 Europe SRL![]() |
AS9009 | |
| 138 | SmarTone Mobile Communications Ltd![]() |
AS17924 | |
| 139 | Unitas Global![]() |
X | AS1828 |
| 140 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 141 | IPTP LTD![]() |
X | AS41095 |
| 142 | STACKS INC![]() |
X | AS398704 |
| 143 | Dcent Investments BV![]() |
AS216456 | |
| 144 | Akamai International B.V.![]() |
X | AS20940 |
| 145 | Hong Kong Broadband Network Ltd.![]() |
X | AS9269 |
| 146 | Catixs Ltd![]() |
X | AS48266 |
| 147 | China Mobile Hong Kong Company Limited![]() |
AS9231 | |
| 148 | Qingye Cloud![]() |
X | AS13378 |
| 149 | N963 PTE. LTD.![]() |
AS963 | |
| 150 | Equinix![]() |
AS24115 | |
| 151 | MC-IX Matrix Internet Exchange RS-1![]() |
X | AS55818 |
| 152 | NETSTAR (SG) PTE. LTD.![]() |
AS10122 | |
| 153 | BYNARIUM LLC![]() |
X | AS399870 |
| 154 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
X | AS138840 |
| 155 | KBT Co., LTD 4F., No.57, Dongxing Rd., Xinyi Dist., Taipei City 110, Taiwan (R.O.C.)![]() |
AS9416 | |
| 156 | TelHi Corporation![]() |
X | AS150369 |
| 157 | PT Sumber Data Indonesia![]() |
X | AS58389 |
| 158 | Tizian Maxime Weigt trading as "TMW Global Networks"![]() |
X | AS215828 |
| 159 | rainbow network limited![]() |
AS138968 | |
| 160 | Hanoi Telecom Joint Stock Company - HCMC Branch![]() |
AS24088 | |
| 161 | SEA IX![]() |
AS137831 | |
| 162 | BAGE CLOUD LLC![]() |
X | AS63150 |
| 163 | VITRO INC.![]() |
X | AS23930 |
| 164 | Mobifone Global JSC![]() |
AS45896 | |
| 165 | Converge ICT Solutions Inc.![]() |
AS17639 | |
| 166 | CoreSite![]() |
X | AS2734 |
| 167 | Automattic, Inc![]() |
AS2635 | |
| 168 | ZGX US LLC![]() |
X | AS46559 |
| 169 | PT XL Axiata![]() |
AS24203 | |
| 170 | Exatel S.A.![]() |
AS20804 | |
| 171 | Anycast Global Backbone![]() |
X | AS58511 |
| 172 | Hutchison Telephone Company Limited![]() |
AS10118 | |
| 173 | LLC EKSINTECH![]() |
AS3255 | |
| 174 | Everythink Innovations Limited![]() |
X | AS397131 |
| 175 | TELEPERFORMANCE USA![]() |
AS33680 | |
| 176 | Two P![]() |
X | AS6140 |
| 177 | PT Jala Lintas Media![]() |
AS133840 | |
| 178 | PT Parsaoran Global Datatrans![]() |
AS58495 | |
| 179 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 180 | UBITECH ASIA LIMITED![]() |
AS154615 | |
| 181 | Frontiir Co. Ltd![]() |
AS58952 | |
| 182 | SYNAPSE Co.,Ltd.![]() |
X | AS7511 |
| 183 | TwentyWAN MB![]() |
X | AS210000 |
| 184 | WireCat LLC![]() |
AS399888 | |
| 185 | Swisscom (Schweiz) AG![]() |
AS3303 | |
| 186 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 187 | Jakub Krsa![]() |
X | AS214757 |
| 188 | AT&T Enterprises, LLC![]() |
AS2687 | |
| 189 | MCAT Ltd.![]() |
X | AS131923 |
| 190 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED![]() |
AS64096 | |
| 191 | Fredyun Network![]() |
X | AS154402 |
| 192 | The Constant Company, LLC![]() |
X | AS20473 |
| 193 | CacheFly![]() |
AS30081 | |
| 194 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 195 | VECLOUD LIMITED![]() |
X | AS132139 |
| 196 | DrukNet ISP![]() |
X | AS17660 |
| 197 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 198 | VpsQuan L.L.C.![]() |
AS62468 | |
| 199 | Zhuhai Xiyun Cloud Technology Co., Ltd.![]() |
X | AS214439 |
| 200 | Incapsula Inc![]() |
AS19551 | |
| 201 | Level3 Carrier Ltd.![]() |
X | AS58682 |
| 202 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 203 | IMPLETECH LIMITED![]() |
X | AS199073 |
| 204 | Rapid Hacks LLC![]() |
AS40352 | |
| 205 | Beijing Jingdong Shangke Information Technology Co. Ltd.![]() |
AS137753 | |
| 206 | Cloudflare, Inc.![]() |
X | AS13335 |
| 207 | Raphvision Electronic Unipessoal Lda![]() |
AS136011 | |
| 208 | Ooredoo Kuwait![]() |
AS29357 | |
| 209 | PT. PGAS TELEKOMUNIKASI NUSANTARA![]() |
AS56258 | |
| 210 | See Get Upstart Technology Co., Ltd.![]() |
X | AS63908 |
| 211 | AVENSTORE ASSETS CO., LIMITED![]() |
X | AS208259 |
| 212 | IDC Cube![]() |
X | AS36530 |
| 213 | ZFS.RENT LLC![]() |
X | AS38439 |
| 214 | HKT Limited![]() |
AS4760 | |
| 215 | STARLIGHT TECH TRADING CO., LIMITED![]() |
X | AS214669 |
| 216 | MyRepublic Ltd.![]() |
AS132132 | |
| 217 | Isahaya Cable Media Co.,Ltd![]() |
X | AS45677 |
| 218 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 219 | Codepadnet LLC![]() |
AS402829 | |
| 220 | MonoCloud Pty Ltd![]() |
AS149485 | |
| 221 | NetIX Communications JSC![]() |
AS57463 | |
| 222 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 223 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 224 | PT. Datakom Padma Jaya (DatakomNAP)![]() |
AS24198 | |
| 225 | Heptasky Hong Kong Limited![]() |
X | AS153771 |
| 226 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia![]() |
AS9930 | |
| 227 | Raidenlink Limited![]() |
AS22981 | |
| 228 | Pakistan Telecommunication Company Limited![]() |
AS17557 | |
| 229 | BBIX HONG KONG![]() |
AS59360 | |
| 230 | EMOCLOUD LTD![]() |
X | AS199794 |
| 231 | Valve Corporation![]() |
X | AS32590 |
| 232 | Cable Television TOYAMA Inc.![]() |
X | AS150359 |
| 233 | IGAUENO CABLE TELEVISION CO.,LTD![]() |
X | AS10002 |
| 234 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 235 | Kerfuffle, LLC![]() |
X | AS35008 |
| 236 | A-Systems Sp. z o.o.![]() |
AS49559 | |
| 237 | NextHop Pty Ltd![]() |
AS9507 | |
| 238 | Vietnam Technology and Telecommunication JSC![]() |
AS45557 | |
| 239 | NETEASE HONG KONG LIMITED![]() |
AS137263 | |
| 240 | Hetzner Online GmbH![]() |
X | AS24940 |
| 241 | TBISS Ltd![]() |
AS42295 | |
| 242 | TarekWell Energy Group Limited![]() |
X | AS154182 |
| 243 | CTB Media Inc.![]() |
X | AS23780 |
| 244 | JasTel Network International Gateway![]() |
AS45629 | |
| 245 | ZoneCloud Network LLC![]() |
AS11469 | |
| 246 | PANSTAR CLOUD LIMITED![]() |
AS197196 | |
| 247 | GLBB Japan KK![]() |
X | AS55900 |
| 248 | GLOBAL COMMUNICATION NETWORK LIMITED![]() |
AS148996 | |
| 249 | SUNIWAY GROUP LIMITED![]() |
AS137990 | |
| 250 | Research Organization of Information and Systems, National Institute of Informatics![]() |
AS2907 | |
| 251 | Netia SA![]() |
AS12741 | |
| 252 | T-Mobile USA, Inc.![]() |
AS21928 | |
| 253 | EXA TECH PTE. LTD.![]() |
AS154049 | |
| 254 | Tencent Building, Kejizhongyi Avenue![]() |
AS132203 | |
| 255 | Oracle Corporation![]() |
X | AS31898 |
| 256 | Cogent Communications, LLC![]() |
X | AS1239 |
| 257 | SMART AXIATA Co., Ltd.![]() |
AS45498 | |
| 258 | Mitsubishi Electric Information Network Corporation![]() |
X | AS4680 |
| 259 | VNPT Corp![]() |
AS45899 | |
| 260 | Another Corporate ISP, LLC![]() |
AS32329 | |
| 261 | WIDE Project![]() |
X | AS2500 |
| 262 | OneQode![]() |
X | AS140627 |
| 263 | Zhilian Technology CO., LTD.![]() |
AS214432 | |
| 264 | WJY Limited![]() |
AS62246 | |
| 265 | DCNET TELECOM![]() |
X | AS63741 |
| 266 | Enki Multimedia EURL![]() |
X | AS209823 |
| 267 | MainStreaming SpA![]() |
X | AS51185 |
| 268 | Licson Internet Service![]() |
X | AS134098 |
| 269 | Transhybrid Internet Xchange![]() |
AS63516 | |
| 270 | Sify Ltd![]() |
X | AS9583 |
| 271 | KCV Communications Co. Ltd.![]() |
AS55376 | |
| 272 | FOUNTAINHEAD TECHNOLOGIES LIMITED![]() |
AS207075 | |
| 273 | EN Technologies Pte Ltd![]() |
X | AS133210 |
| 274 | Netskope Inc![]() |
AS55256 | |
| 275 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 276 | Japan Network Information Center![]() |
X | AS2515 |
| 277 | Internet Technology Laboratory![]() |
X | AS38254 |
| 278 | PT Media Cepat Indonesia![]() |
AS141137 | |
| 279 | ACE![]() |
X | AS139341 |
| 280 | 3XNET Co., Ltd.![]() |
AS152324 | |
| 281 | LUCIDACLOUD LIMITED![]() |
X | AS139659 |
| 282 | Home NOC Operators Group![]() |
X | AS59105 |
| 283 | Asia Pacific Network Information Centre![]() |
X | AS4777 |
| 284 | EnjoyVC Japan Corporation![]() |
AS139076 | |
| 285 | Hetzner Online GmbH![]() |
X | AS215859 |
| 286 | CloudBlast LLC![]() |
X | AS207847 |
| 287 | HUAWEI CLOUDS![]() |
AS136907 | |
| 288 | XNNET LLC![]() |
AS932 | |
| 289 | FDCservers.net![]() |
X | AS30058 |
| 290 | Alibaba (US) Technology Co., Ltd.![]() |
AS45102 | |
| 291 | Sebastian Stefanek trading as MatHost.eu![]() |
AS214762 | |
| 292 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
AS21215 | |
| 293 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 294 | Symphony Communication (Thailand) PCL.![]() |
AS132876 | |
| 295 | Serbian Open Exchange DOO![]() |
AS13004 | |
| 296 | Mega Truenet Communication Co., Ltd.![]() |
AS139628 | |
| 297 | Cloud DNS Ltd![]() |
X | AS203391 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC![]() |
X | AS174 |
| 2 | PCCW Global![]() |
X | AS3491 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | Bangmod Enterprise Co., Ltd.![]() |
X | AS58955 |
| 5 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 6 | Summit Communications Ltd![]() |
X | AS58717 |
| 7 | FPT Telecom Company![]() |
X | AS18403 |
| 8 | XIN BING XIAN![]() |
AS199310 | |
| 9 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 10 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 11 | CTGNet![]() |
X | AS23764 |
| 12 | ARTRUBY PTE. LTD.![]() |
X | AS212628 |
| 13 | Hytron Network Services Limited![]() |
X | AS17433 |
| 14 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 15 | Zenlayer Inc![]() |
X | AS4229 |
| 16 | HGC Global Communications Limited![]() |
X | AS9304 |
| 17 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 18 | F5 Networks SARL![]() |
X | AS35280 |
